We are a leading Manufacturer of water cooling tower, closed circuit cooling tower, bottle shaped cooling tower, natural draught cooling tower, rectangular cooling tower and induced draught counterflow cooling tower from New Delhi, India.
₹ 150000 / piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Tower Material | Fiberglass Reinforced Polyester |
| Shape | Square |
| Supply Phase | Three Phase |
| Voltage | 220-380 V |
| Frequency | 50-60 Hz |
| Finishing | Color Coated |
| Material | FRP |
Minimum order quantity: 1 piece
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Water Cooling Tower. Besides, we present this series to our clients at nominal prices.
₹ 1000000 / Piece Get Latest Price
| Brand | Partibha cooling tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Tower Design | Cross Flow |
We are engaged in offering Closed Circuit Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 55000 / Piece Get Latest Price
| Cooling Capacity | 30 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Water Cooling |
| Shape | Round |
| Surface | Polished |
| Height | 15 Feet |
We are engaged in offering Bottle Shaped Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 200000 / Piece Get Latest Price
| Tower Type | Natural Draft |
| Cooling Capacity | 25 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Industrial |
| Shape | Round |
| Power | Coal |
We are engaged in offering Natural Draught Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 265000 / Piece Get Latest Price
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 300 TR |
| Usage/Application | Water Cooling |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Motor Power | 30 HP |
| Shape | Round |
₹ 95000 / Piece Get Latest Price
| Tower Type | Induced Draft Cooling Tower |
| Cooling Capacity | 100 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Design | Counter Flow |
Minimum order quantity: 1 Piece
We are engaged in offering Induced Draught Counterflow Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 265000 / Piece Get Latest Price
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | 500 TR |
| Tower Material | Fiberglass Reinforced Polyester |
| Shape | Rectangular |
| Material | FRP |
| Usage/Application | Water Cooling |
10X15300 TR 2 Motor
“A 300 TR cooling tower is an industrial heat rejection device designed to remove approximately 300 tons of heat load (equivalent to 1,055 kW) from HVAC, process cooling, or industrial equipment. It operates by circulating water through the system and dissipating heat into the atmosphere through evaporation, ensuring efficient temperature control and reliable system performance.”
₹ 25000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Tower Design | Counter Flow |
| Surface | Polished |
Minimum order quantity: 2 Piece
We are engaged in offering 20TR FRP Cooling Towers to our clients. Our range of all products is widely appreciated by our clients.
₹ 35000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Shape | Round |
| Material | FRP |
| Surface | Polished |
| Usage/Application | Automobile Industry |
Minimum order quantity: 1 Piece
We are engaged in offering FRP Industrial NTPC Netra Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 85000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Water Cooling |
| Shape | Round |
| Surface | Matt |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
We are engaged in offering FRP Round Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 75000 / Unit Get Latest Price
| Capacity | 10000L |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Finishing | Color Coated |
| Material | FRP |
Minimum order quantity: 1 Unit
We are renowned organizations of market for presenting the optimum quality range of Industrial Induced Draft Cooling Tower, which is extremely employed in the industry.
₹ 300000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 20 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Frequency | 60 Hz |
| Surface | Matt |
Minimum order quantity: 1 Piece
We are engaged in offering Single Cell FRP Cooling Tower, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
₹ 125000 / piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Tower Material | Fiberglass Reinforced Polyester |
| Shape | Square |
| Supply Phase | Three Phase |
| Voltage | 220-380 V |
| Frequency | 50-60 Hz |
| Finishing | Color Coated |
| Material | FRP |
Minimum order quantity: 1 piece
₹ 85000 / Piece Get Latest Price
| Capacity | 10000L |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Voltage | 360 V |
| Frequency | 60 Hz |
| Automation Grade | Semi-Automatic |
| Finishing | Color Coated |
| Material | FRP |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Surface | Polished |
We are engaged in offering RCC Counter Flow Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 325000 / Piece Get Latest Price
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Automobile Industry |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Surface | Polished |
We are engaged in offering RCC Basin Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 25000 / Piece Get Latest Price
| Usage/Application | Water Cooling |
| Shape | Square |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Tower Material | FRP |
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Tower Design | Counter Flow |
Minimum order quantity: 1 Piece
We are engaged in offering Counterflow Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
₹ 2500000 / Piece Get Latest Price
| Tower Design | Counter Flow |
| Tower Type | Natural Draft |
| Cooling Capacity | 30 TR |
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Shape | Rectangular |
| Usage/Application | Water Cooling |
| Type | Forced Draft Type |
| Supply Phase | Three Phase |
We are engaged in offering Wooden Cross Flow Cooling Tower to our clients. Our range of all products is widely appreciated by our clients.
Deepak Mishra (Owner)
Pratibha Cooling Tower
G/F,118/5, B.K., No. 100 Chhuriya Mohalla Village Tughalkabad
New Delhi - 110044, Delhi, India